
Done
StreetFishing Limoges 2023
Comme tous les ans dans le cadre de la fête des ponts, les pêcheurs du bord se retrouveront pour un moment convivial au challenge de street fishing. Cet événement par équipe de deux se déroulera sur les bords de Vienne à partir du samedi 17 juin de 15h à 21h et le dimanche 18 juin de 8h à 13h, avec une inscription obligatoire préalable directement sur l'application. Venez nombreux partager un moment de convivialité sur les bords de Vienne.
Registrations closed
Classement
| 1 | la pink team | 1961 | 1695 | 266 | |
| 2 | Gentlemanfishing87 | 1710 | 1208 | 502 | |
| 3 | fiz & chips | 1528 | 432 | 1096 | |
| 4 | court-bouillon | 1236 | 0 | 1236 | |
| 5 | Les Tetards | 1223 | 0 | 1223 | |
| 6 | Percastreet | 1058 | 1058 | 0 | |
| 7 | fishing addict | 939 | 462 | 477 | |
| 8 | Team Limousin Fishing | 842 | 630 | 212 | |
| 9 | Shimano | 685 | 481 | 204 | |
| 10 | Les Touristes | 515 | 515 | 0 | |
| 11 | pas la moindre idée | 485 | 0 | 485 | |
| 12 | Les guides du 87 | 476 | 250 | 226 | |
| 13 | La poiscaille🐟 | 458 | 230 | 228 | |
| 14 | les Tuche | 453 | 202 | 251 | |
| 15 | team Lacour | 450 | 0 | 450 | |
| 16 | CHENIER | 445 | 210 | 235 | |
| 17 | Malou & Guigui | 441 | 0 | 441 | |
| 18 | La bredouille | 438 | 438 | 0 | |
| 18 | perch addict | 438 | 207 | 231 | |
| 19 | LESFISHERS34 | 436 | 436 | 0 | |
| 20 | Les MEUZAREDIENS | 412 | 200 | 212 | |
| 21 | team fishing hunter | 255 | 255 | 0 | |
| 22 | Devey-Buys | 242 | 0 | 242 | |
| 23 | fuye et jal | 225 | 225 | 0 | |
| 23 | Team Family 87 | 225 | 225 | 0 | |
| 24 | Ninja Fishing | 216 | 216 | 0 | |
| 25 | pêcheurs du dimanche | 215 | 215 | 0 | |
| 26 | Les BR'M du 86 | 212 | 0 | 212 | |
| 27 | JR fishing | 205 | 0 | 205 | |
| 28 | street JJ | 200 | 0 | 200 | |
| 29 | Kapoteam | 0 | 0 | 0 | |
| 29 | Zander team | 0 | 0 | 0 | |
| 29 | bredouille | 0 | 0 | 0 | |
| 29 | Les Tourangeaux | 0 | 0 | 0 | |
| 29 | GENERATION PÊCHE | 0 | 0 | 0 | |
| 29 | fisherman | 0 | 0 | 0 | |
| 29 | Les pêcheurs heureux | 0 | 0 | 0 | |
| 29 | les verneuillais | 0 | 0 | 0 | |
| 29 | El dedo bigote | 0 | 0 | 0 | |
| 29 | Robineau / Pradelle | 0 | 0 | 0 |
Statistiques de pêche
| Species | Catches | Anglers | Catches / angler | Score (min / avg / max) | Size (min / avg / max) | Weight (min / avg / max) |
|---|---|---|---|---|---|---|
| TOTAL | 175 | 47 | 3.72 | 0 / 86 / 720 | 20 / 68 / 380 | 0.23 / 97 / 172 |
| Limoges Checkpoint | 82 | 27 | 3.04 | 0 / 0 / 0 | 380 / 380 / 380 | 100 / 146 / 172 |
| European Perch | 56 | 33 | 1.70 | 0 / 215 / 282 | 20 / 58 / 282 | 0.23 / 0 / 0.25 |
| Checkpoint A | 12 | 9 | 1.33 | 0 / 0 / 0 | ||
| Checkpoint B | 8 | 4 | 2.00 | 0 / 0 / 0 | ||
| Bleak | 3 | 1 | 3.00 | 0 / 0 / 0 | ||
| Albacore | 2 | 1 | 2.00 | 0 / 0 / 0 | ||
| Barbel | 2 | 2 | 1.00 | 630 / 653 / 676 | 63 / 65 / 67.6 | |
| Chub | 2 | 1 | 2.00 | 303 / 402 / 502 | 30.3 / 40 / 50.1 | |
| Tench | 2 | 1 | 2.00 | 0 / 0 / 0 | ||
| Checkpoint C | 1 | 1 | 1.00 | 0 / 0 / 0 | ||
| Bang | 1 | 1 | 1.00 | 0 / 0 / 0 | ||
| Northern Pike | 1 | 1 | 1.00 | 720 / 720 / 720 | 72 / 72 / 72 | |
| Zander | 1 | 1 | 1.00 | 0 / 0 / 0 | 20 / 20 / 20 | |
| Yellow Perch | 1 | 1 | 1.00 | 202 / 202 / 202 | 20 / 20 / 20 | |
| Dogtooth Tuna | 1 | 1 | 1.00 | 0 / 0 / 0 |

